TAEKWONDO TIMETABLE
Days | Time | Group | Location | Map |
---|---|---|---|---|
Monday | 6.30 - 7.10 pm | 5 to 8 yr olds | Edmondson Park Public School | Click |
7.10 - 7.50 pm | 9 yrs & over | |||
Tuesday | 6.15 - 6.55 pm | 5 to 8 yr olds | Dalmeny Public School | Click |
6.55 - 7.35 pm | 9 yrs & over | |||
Wednesday | 6.00 - 6.40 pm | 5 to 8 yr olds | Oran Park High School | Click |
6.40 - 7.20 pm | 9 yrs & over | |||
7.20 - 8.00 pm | Red/Black belts | |||
Thursday | 6.30 - 7.10 pm | 8 yrs & over | Edmondson Park Public School | Click |
7.10 - 7.50 pm | Red/Black belts | |||
Saturday | 9.40 - 10.20 am | 5 to 8 yr olds | Dalmeny Public School | Click |
10.20 - 11.00 am | 9 yrs & over including teenages/adults |
Multiple locations: Oran Park, Edmondson Park & Prestons
Oran Park High School
1 Podium Way
Oran Park NSW 2570
(Classes held in school hall, please via car park).
Edmondson Park Public School
Buchan Ave, Edmondson Park NSW 2174
Dalmeny Public School
Corner of Dalmeny Drive and
San Marino
PRESTONS NSW 2170
*Conditions apply